Indication based on the Money Lending Business Act
This is the content of the display based on the Money Lending Business Act.
Money lending business operator registration form
Registration number: Director-General of the Kanto Local Finance Bureau (6) No. 01471
Registration validity period:September 30, 2024 - September 29, 2027
SMBC Nikko Securities Inc.
Conditions of Loan
The conditions for monetary loans (deed loans, revolving credit loans) are as follows.
| Conditions of Loan | |
|---|---|
| Types of Loans | Money Loans (Deed Loans, Revolving Credit Loans) |
| Loan Interest Rate | Fixed interest rate: The maximum rate per annum is 20.0%, considering all Payment Regarded as Interest. Variable Interest Rate: The interest rate obtained by adding (upper limit) 20.0% (varies from case to case) to the market rate of interest, for example TIBOR. However, in any case, the interest rate per annum (considering all Payment Regarded as Interest) will not exceed 20.0%. |
| Method of repayment | Principal: Lump-sum repayment method (varies from case to case) Interest: Fixed interest rate, Variable interest rate |
| Repayment period | On the day - 60 years (deferred depending on conditions) Indefinite term in the case of perpetual subordinated loans |
| Number of repayments | 1 time (varies from case to case) |
| Percentage of liquidated damages to principal | The maximum is 20.0% per annum(varies from case to case) |
| About collateral | Deposits, real estate, movable property, receivables, securities under the Financial Instruments and Exchange Act, etc. |
| Main repayment examples | Loan Interest Rate: 15.0% Loan amount: 100,000,000 yen Repayment period: 6 months (183 days) Number of repayments: 1 time Repayment amount: 107,520,547 yen |
The conditions for stock option exercise financing are as follows.
| Conditions of Loan | |
|---|---|
| Types of loans | Stock Option Exercise Loan |
| Loan Interest Rate | 3.8% per annum |
| Method of repayment | Lump-sum repayment method |
| Repayment period | 30 days |
| Number of repayments | 1 time |
| Percentage of liquidated damages to principal | 13.8% per annum |
| About collateral | Right to claim the return of safe-deposit securities (stock certificates) acquired through the exercise of stock options |
| Main repayment examples | Loan Interest Rate: 3.8% Loan amount: 10,000,000 yen Repayment period: 30 days Number of repayments: 1 time Repayment amount: 10,031,232 yen |
The conditions of the loan to affiliated companies are as follows.
| Conditions of Loan | |
|---|---|
| Types of loans | Loans to affiliated companies (Deed Loans, Revolving Credit Loans) |
| Loan Interest Rate | Fixed interest rate: The maximum rate per annum is 20.0%, considering all Payment Regarded as Interest. Variable Interest Rate: The interest rate obtained by adding (upper limit) 20.0% (varies from case to case) to the market rate of interest, for example TIBOR. However, in any case, the interest rate per annum (considering all Payment Regarded as Interest) will not exceed 20.0%. |
| Method of repayment | Principal: Lump-sum or partial repayment method (varies from case to case) Interest: Fixed interest rate, Variable interest rate |
| Repayment period | The next day ~ 2 years |
| Number of repayments | 1 or more times (varies from case to case) |
| Percentage of liquidated damages to principal | The maximum is 20.0% per annum (varies from case to case) |
| Main repayment examples | Loan Interest Rate: 15.0% Loan amount: 100,000,000 yen Repayment period: 6 months (183 days) Number of repayments: 1 time Repayment amount: 107,520,547yen |
The conditions for the intermediary of money are as follows.
| Conditions of Intermediary of Loan | |
|---|---|
| Way of calculating the intermediary fees | 5.0% × amount of lending and borrowing related to intermediary (upper limit of the percentage of intermediary fees. It varies) |
| Provisions for Loans Related to Intermediary | |
|---|---|
| Types of loans | Money Loans |
| Loan Interest Rate | Fixed interest rate: The maximum rate per annum is 20.0%, considering all Payment Regarded as Interest. Variable Interest Rate: The interest rate obtained by adding (upper limit) 20.0% (varies from case to case) to the market rate of interest, for example TIBOR. However, in any case, the interest rate per annum (considering all Payment Regarded as Interest) will not exceed 20.0%. |
| Method of repayment | Principal: Lump-sum repayment method (varies from case to case)Interest: Fixed interest rate, Variable interest rate |
| Repayment period | On the day - 40 years |
| Number of repayments | 1 time (depending on the case) |