Sustainable Finance
In order to resolve environmental and social issues through business in financial and capital markets, our company established the SDGs Finance in 2018, and has been actively promoting SDGs and ESG investments.
Credentials of Sustainable Finance
JPY-denominated Bond by Japanese Issuers
Issuer | Bond Type | Pricing Date | Total Amount | SA | Role |
---|---|---|---|---|---|
Otsuka Holdings | Green | September 13, 2024 | 20bn | ○ | |
GS Yuasa Corp. | Sustainability Linked Bond | September 13, 2024 | 10bn | ○ | |
Nexco East | Social | September 11, 2024 | 20bn | ◎ | |
Nagoya Expressway | Social | September 11, 2024 | 13.3bn | ◎ | |
Sumitomo Mitsui Trust Panasonic Finance | Green | September 11, 2024 | 30bn | ○ | |
Fuyo General Lease | Sustainability Linked Bond | September 10, 2024 | 20bn | ○ | |
Akita Prefecture | Green | September 6, 2024 | 7bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | September 6, 2024 | 15bn | ◎ | |
Urban Renaissance Agency | Sustainability | September 6, 2024 | 21bn | ○ | |
Urban Renaissance Agency | Social | September 6, 2024 | 4bn | ○ | |
Nihon Prologis Reit | Green | September 6, 2024 | 3bn | ◎ | |
Infroneer Holdings | Green | September 6, 2024 | 24bn | ○ | |
Keihan Holdings | Green | September 6, 2024 | 10bn | ◎ | |
Hungary (Samurai) | Green | September 5, 2024 | 1.3bn | ○ | |
KDX Realty Investment | Green | September 5, 2024 | 3bn | ◎ | |
Mitsubishi Heavy Industries | Transition | August 30, 2024 | 10bn | ○ | |
Yamaguchi Financial Group | Green | August 30, 2024 | 25bn | ○ | |
Republic of Slovenia (Samurai) | Social | August 29, 2024 | 50bn | ○ | |
Kajima Corporation | Sustainability Linked Bond | August 29, 2024 | 20bn | ○ | |
SUBARU Corporation | Green | August 29, 2024 | 10bn | ○ | |
West Nippon Expressway | Social | August 23, 2024 | 122.7bn | ○ | |
JA Mitsui Leasing | Sustainability Linked Bond | August 23, 2024 | 10bn | ○ | |
United Mexican States (Samurai) | Sustainability | August 22, 2024 | 152.2bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | August 21, 2024 | 17bn | ○ | |
Japan Student Services Organization | Social | August 21, 2024 | 30bn | ○ | |
JRTT | Sustainability | August 16, 2024 | 15bn | ◎ | |
Shizuoka Prefecture | Green | August 9, 2024 | 10bn | ◎ | |
Chiba City | Green | August 9, 2024 | 5bn | ○ | |
West Nippon Expressway | Social | July 25, 2024 | 96bn | ◎ | |
MAZDA | Transition | July 25, 2024 | 30bn | ◎ | |
Japan Expressway Holding and Debt Repayment Agency | Social | July 19, 2024 | 15bn | ◎ | |
Yokohama Minatomirai Railway Company | Green | July 19, 2024 | 4bn | ◎ | |
Fujifilm Holdings | Social | July 12, 2024 | 200bn | ○ | |
Nexco East | Sustainability | July 11, 2024 | 50bn | ○ | |
Nexco East | Social | July 11, 2024 | 86bn | ○ | |
New Kansai International Airport Company | Social | July 10, 2024 | 15bn | ◎ | |
Japan Excellent | Green | July 9, 2024 | 4.8bn | ○ | |
The Kansai Electric Power Company | Transition | July 5, 2024 | 45bn | ○ | ◎ |
Mori Building | Green | July 5, 2024 | 10bn | ○ | |
Gunma Prefecture | Green | July 5, 2024 | 15bn | ○ | |
Hyogo Prefecture | Green | July 5, 2024 | 10bn | ○ | |
JFE Holdings | Transition | July 4, 2024 | 15bn | ○ | |
NEC Corporation | Sustainability Linked Bond | July 3, 2024 | 30bn | ○ | ◎ |
Orix JReit | Green | June 28, 2024 | 7bn | ○ | |
Aeon | Sustainability Linked Bond | June 28, 2024 | 50bn | ○ | |
JICA | Sustainability | June 20, 2024 | 20bn | ◎ | |
Japan Expressway Holding and Debt Repayment Agency | Social | June 10, 2024 | 15bn | ◎ | |
Japan Expressway Holding and Debt Repayment Agency | Social | June 7, 2024 | 70bn | ○ | |
Glory | Sustainability Linked Bond | June 7, 2024 | 16.2bn | ○ | |
Urban Renaissance Agency | Sustainability | June 7, 2024 | 20bn | ○ | |
Urban Renaissance Agency | Social | June 7, 2024 | 5bn | ○ | |
Sawai Group Holdings | Social | May 31, 2024 | 10bn | ○ | ◎ |
Morinaga Milk Industry | Green | May 30, 2024 | 10bn | ○ | ◎ |
Kyushu Electric Power Company | Transition | May 28, 2024 | 30bn | ○ | |
Osaka Gas | Transition Linked Bond | May 24, 2024 | 25bn | ○ | |
Mitsui Fudosan | Green | May 24, 2024 | 30bn | ○ | |
The Chugoku Electric Power Company | Transition | May 23, 2024 | 10bn | ○ | |
The Chugoku Electric Power Company | Transition Linked Bond | May 23, 2024 | 16bn | ||
Nexco East | Green | May 23, 2024 | 60bn | ○ | |
JA Mitsui Leasing | Sustainability Linked Bond | May 23, 2024 | 30bn | ○ | |
Central Japan Railway | Green | May 23, 2024 | 10bn | ○ | |
Japan Student Services Organization | Social | May 22, 2024 | 30bn | ○ | |
West Nippon Expressway | Social | May 17, 2024 | 184.3bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | May 17, 2024 | 22bn | ○ | |
Republic of Indonesia (Samurai) | Blue | May 17, 2024 | 25bn | ○ | |
JRTT | Sustainability | May 16, 2024 | 13bn | ◎ | |
Fuyo General Lease | Sustainability Linked Bond | April 19, 2024 | 30bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | April 17, 2024 | 40bn | ◎ | |
Daiwa House Industry | Sustainability Linked Bond | April 12, 2024 | 60bn | ○ | |
Nippon Yusen | Green | April 10, 2024 | 10bn | ○ | |
Nippon Yusen | Transition | April 10, 2024 | 25bn | ○ | |
East Japan Railway | Social | April 10, 2024 | 179bn | ○ | |
Hokkaido Electric Power | Green | April 5, 2024 | 5bn | ○ | |
J-POWER | Green | April 4, 2024 | 10bn | ◎ | |
Central Nippon Expressway Company | Social | March 22, 2024 | 120bn | ○ | |
Intesa Sanpaolo SPA (Euro-yen) | Green | March 8, 2024 | 35bn | ○ | |
Hitachi Construction Machinery | Green | March 1, 2024 | 10bn | ○ | |
MAZDA | Transition | March 1, 2024 | 15bn | ○ | ◎ |
JERA | Transition Linked Bond | February 29, 2024 | 10bn | ○ | |
Nissan Financial Services | Green | February 28, 2024 | 10bn | ○ | |
Hanshin Expressway | Sustainability | February 22, 2024 | 17bn | ○ | |
Kawasaki Heavy Industries | Transition | February 22, 2024 | 10bn | ○ | |
Hankyu Hanshin Holdings | Green | February 22, 2024 | 15bn | ○ | |
TEPCO Renewable Power | Green | February 22, 2024 | 20bn | ○ | |
Fuyo General Lease | Sustainability Linked Bond | February 20, 2024 | 10bn | ○ | |
Metropolitan Expressway | Social | February 16, 2024 | 35bn | ○ | |
Hankyu Hanshin REIT | Green | February 14, 2024 | 1.3bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | February 13, 2024 | 10bn | ◎ | |
National Institution for Academic Degrees and Quality Enhancement of Higher Education | Social | February 9, 2024 | 5bn | ○ | |
West Nippon Expressway | Social | February 9, 2024 | 30bn | ◎ | |
JRTT | Sustainability | February 9, 2024 | 10bn | ○ | |
Sumitomo Mitsui Auto Leasing & Service | Sustainability | February 9, 2024 | 20bn | ◎ | |
J-POWER | Green | February 9, 2024 | 20bn | ○ | |
Japan Excellent | Green | February 2, 2024 | 2bn | ○ | |
Keihan Holdings | Sustainability | January 19, 2024 | 10bn | ○ | |
Xymax Reit Investment | Green | January 18, 2024 | 1bn | ○ | |
JA Mitsui Leasing | Sustainability Linked Bond | January 18, 2024 | 20bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | January 17, 2024 | 19.3bn | ◎ | |
REC Ltd | Green | January 12, 2024 | 61.1bn | ○ | |
JICA (Retail) | Sustainability | January 12, 2024 | 8bn | ○ | |
East Japan Railway | Sustainability | January 12, 2024 | 10bn | ◎ | |
Japan Expressway Holding and Debt Repayment Agency | Social | December 13, 2023 | 10bn | ◎ | |
Osaka Prefecture | Green | December 8, 2023 | 5bn | ◎ | |
Urban Renaissance Agency | Sustainability | December 8, 2023 | 22bn | ○ | |
Aeon Mall | Green | December 8, 2023 | 25bn | ○ | |
Invincible Investment | Green | December 8, 2023 | 1.8bn | ○ | |
Yamatane | Green | December 5, 2023 | 7bn | ○ | ◎ |
New Kansai International Airport Company | Social | December 1, 2023 | 20bn | ○ | |
Japan Water Agency | Sustainability | December 1, 2023 | 10bn | ◎ | |
Nexco West | Social | December 1, 2023 | 60bn | ○ | |
Toyobo | Sustainability Linked Bond | December 1, 2023 | 10bn | ○ | ◎ |
Kaneka | Social | December 1, 2023 | 10bn | ○ | |
Bank of Nagoya | Green | December 1, 2023 | 10bn | ◎ | |
Metawater | Green | December 1, 2023 | 10bn | ○ | |
Daibiru Corporation | Green | November 30, 2023 | 12bn | ○ | |
Asahi Kasei | Green | November 29, 2023 | 20bn | ○ | |
Nexco East | Social | November 22, 2023 | 20bn | ○ | |
SUBARU Corporation | Green | November 22, 2023 | 23bn | ○ | |
NTT Finance | Green | November 22, 2023 | 220bn | ○ | |
Keihanshin Building | Sustainability Linked Bond | November 22, 2023 | 5bn | ○ | ◎ |
JRTT | Sustainability | November 17, 2023 | 15bn | ○ | |
NGK | Green | November 17, 2023 | 12bn | ○ | |
Mori Hills Reit | Green | November 14, 2023 | 3.3bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | November 10, 2023 | 13.1bn | ◎ | |
Kochi Prefecture | Green | October 20, 2023 | 5bn | ○ | |
Fuyo General Lease | Sustainability Linked Bond | October 20, 2023 | 27bn | ○ | |
Kanagawa Prefecture | Green | October 19, 2023 | 10bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | October 19, 2023 | 23.9bn | ◎ | |
Hanshin Expressway | Sustainability | October 19, 2023 | 15bn | ○ | |
Fukui Prefecture | Green | October 13, 2023 | 5bn | ○ | |
Toyo Seikan Group Holdings | Green | October 13, 2023 | 10bn | ○ | |
Sumitomo Mitsui Trust Panasonic Finance | Green | October 13, 2023 | 14.4bn | ○ | |
NEC Capital Solutions | Sustainability | October 11, 2023 | 10.6bn | ○ | ○ |
United Urban Investment Corporation | Green | October 11, 2023 | 7bn | ◎ | |
Nipro | Social | October 6, 2023 | 10bn | ○ | |
The Chugoku Electric Power Company | Transition | October 5, 2023 | 20bn | ○ | |
The Chugoku Electric Power Company | Transition Linked Bond | October 5, 2023 | 16bn | ○ | |
Invincible Investment | Green | September 14, 2023 | 1.7bn | ○ | |
Hoshino Resorts Reit | Green | September 13, 2023 | 1bn | ◎ | |
Citizen Watch | Sustainability Linked Bond | September 13, 2023 | 10bn | ○ | |
Japan Metropolitan Fund Investment | Green | September 13, 2023 | 3.5bn | ○ | |
JGC Holdings | Green | September 12, 2023 | 10bn | ○ | |
City of Kitakyushu | Sustainability | September 8, 2023 | 10bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | September 8, 2023 | 56.6bn | ◎ | |
Urban Renaissance Agency | Sustainability | September 8, 2023 | 15bn | ○ | |
Urban Renaissance Agency | Social | September 8, 2023 | 5bn | ○ | |
JICA | Sustainability | September 8, 2023 | 22bn | ○ | |
Shikoku Electric Power | Green | September 8, 2023 | 10bn | ◎ | |
Mitsui Fudosan | Green | September 6, 2023 | 100bn | ○ | |
Narita International Airport | Green | September 1, 2023 | 17bn | ○ | |
Daiwa House Industry | Sustainability Linked Bond | September 1, 2023 | 60bn | ○ | ◎ |
TDK | Green | September 1, 2023 | 20bn | ○ | |
The Kansai Electric Power Company | Green | September 1, 2023 | 20bn | ◎ | |
TEPCO Renewable Power | Green | September 1, 2023 | 30bn | ○ | |
CRE Logistics Reit | Green | August 31, 2023 | 2bn | ◎ | |
Japan Student Services Organization | Social | August 25, 2023 | 30bn | ○ | |
Nexco West | Social | August 25, 2023 | 100bn | ○ | |
Mitsubishi Heavy Industries | Transition | August 25, 2023 | 10bn | ○ | |
JA Mitsui Leasing | Sustainability Linked Bond | August 25, 2023 | 20bn | ○ | |
JRTT | Sustainability | August 17, 2023 | 18bn | ◎ | |
Japan Expressway Holding and Debt Repayment Agency | Social | August 10, 2023 | 52bn | ○ | |
Aeon | Sustainability Linked Bond | August 10, 2023 | 50bn | ○ | |
Sumitomo Mitsui Auto Service Company | Sustainability | August 9, 2023 | 10bn | ◎ | |
Japan Expressway Holding and Debt Repayment Agency | Social | August 7, 2023 | 10bn | ◎ | |
Shizuoka Prefecture | Green | August 4, 2023 | 10bn | ◎ | |
OSG Corporation | Green | August 4, 2023 | 5bn | ○ | |
Yokohama Minatomirai Railway Company | Green | August 4, 2023 | 6bn | ○ | |
Tokyo Waterfront Area Rapid Transit | Sustainability | August 4, 2023 | 8bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | July 20, 2023 | 75bn | ◎ | |
GLP J-Reit | Sustainability | July 20, 2023 | 2.6bn | ◎ | |
Mitsubishi Estate Logistics Reit | Green | July 19, 2023 | 2.5bn | ○ | |
Nexco East | Social | July 14, 2023 | 75bn | ○ | |
NTT Finance | Green | July 14, 2023 | 380bn | ○ | |
Nippon Yusen | Transition | July 14, 2023 | 20bn | ○ | |
Kyushu Railway Company | Green | July 14, 2023 | 10bn | ○ | |
Kyushu Electric Power Company | Green | July 14, 2023 | 10bn | ○ | |
The Kansai Electric Power Company | Green | July 13, 2023 | 20bn | ○ | |
Nagoya Railroad | Sustainability | July 7, 2023 | 10bn | ○ | |
NEC Corporation | Sustainability Linked Bond | July 5, 2023 | 40bn | ○ | ○ |
Tokyo Tatemono | Sustainability | June 30, 2023 | 20bn | ○ | |
Yamato Holdings | Green | June 30, 2023 | 20bn | ○ | |
Tokyo Metropolitan Government | Social | June 23, 2023 | 30bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | June 21, 2023 | 35bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | June 9, 2023 | 10bn | ◎ | |
Urban Renaissance Agency | Sustainability | June 9, 2023 | 25bn | ○ | |
Urban Renaissance Agency | Social | June 9, 2023 | 10bn | ○ | |
The Welfare And Medical Service Agency | Social | June 9, 2023 | 10bn | ○ | |
JICA | Sustainability | June 9, 2023 | 25bn | ○ | |
Ajinomoto | Sustainability Linked Bond | June 9, 2023 | 20bn | ○ | |
SOSiLA Logistics Reit | Green | June 9, 2023 | 3bn | ◎ | |
Hyogo Prefecture | Green | June 8, 2023 | 26bn | ○ | |
Aiful Corporation | Social | June 6, 2023 | 15bn | ○ | |
Mitsui Fudosan | Green | May 31, 2023 | 130bn | ◎ | |
Japan Student | Social | May 26, 2023 | 30bn | ○ | |
The Chugoku Electric Power Company | Transition | May 26, 2023 | 20bn | ○ | |
Osaka Gas | Transition | May 26, 2023 | 35bn | ○ | |
Republic of Indonesia (Samurai) | Blue | May 19, 2023 | 20.7bn | ◎ | |
Nexco West | Social | May 19, 2023 | 190bn | ○ | |
JRTT | Sustainability | May 19, 2023 | 10bn | ◎ | |
Japan Expressway Holding and Debt Repayment Agency | Social | May 18, 2023 | 40bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | May 16, 2023 | 10bn | ◎ | |
Starts Proceed Investment Corporation | Green | May 16, 2023 | 1.5bn | ○ | |
Mitsubishi Estate | Sustainability Linked Bond | April 26, 2023 | 30bn | ○ | |
Sompo Holdings | Social | April 21, 2023 | 70bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | April 14, 2023 | 70bn | ○ | |
Nexco East | Social | April 14, 2023 | 195bn | ○ | |
Central Nippon Expressway Company | Green | March 17, 2023 | 30bn | ◎ | |
Kochi Prefecture | Green | March 16, 2023 | 5bn | ○ | |
Kajima Corporation | Sustainability Linked Bond | March 10, 2023 | 10bn | ○ | |
Japan International Cooperation Agency (JICA) | Social | March 3, 2023 | 20.5bn | ○ | |
Toyobo | Sustainability Linked Bond | March 3, 2023 | 20bn | ○ | |
Nippon Steel Corporation | Green | March 3, 2023 | 50bn | ◎ | |
Tohoku Electric Power | Transition | March 3, 2023 | 15bn | ○ | ◎ |
Asahi Group Holdings | Green | March 2, 2023 | 25bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | February 17, 2023 | 22.7bn | ◎ | |
Nexco West | Sustainabiliy | February 10, 2023 | 30bn | ◎ | |
Sumitomo Mitsui Auto Service Company | Social | February 10, 2023 | 10bn | ◎ | |
Nissan Motor | Sustainabiliy | January 20, 2023 | 200bn | ○ | |
Nexco East | Social | January 13, 2023 | 20bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | January 13, 2023 | 12.3bn | ◎ | |
GLP J-Reit | Sustainabiliy | December 16, 2022 | 2bn | ◎ | |
Tokyo Gas | Transition | December 14, 2022 | 19.8bn | ○ | |
Activia Properties | Green | December 13, 2022 | 2bn | ◎ | |
Japan Expressway Holding and Debt Repayment Agency | Social | December 9, 2022 | 25bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | December 7, 2022 | 10bn | ◎ | |
Heiwa Real Estate Reit | Green | December 6, 2022 | 2bn | ○ | ◎ |
Nexco West | Social | December 2, 2022 | 106.6bn | ○ | |
Mitsui Fudosan Logistics Park Reit | Green | November 18, 2022 | 2bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | October 21, 2022 | 35bn | ○ | |
Kanagawa Prefecture | Green | October 20, 2022 | 11bn | ○ | |
Nexco West | Social | October 7, 2022 | 120bn | ○ | |
Hyogo Prefecture | Green | September 7, 2022 | 10bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | September 2, 2022 | 45bn | ○ | |
New Kansai International Airport Company | Social | August 5, 2022 | 20bn | ○ | |
Japan Expressway Holding and Debt Repayment Agency | Social | July 14, 2022 | 40bn | ○ | |
Kenedix Retail Reit Corporation | Green | June 16, 2022 | 2bn | ◎ | |
Japan Expressway Holding and Debt Repayment Agency | Social | June 9, 2022 | 55bn | ○ | |
Sumitomo Mitsui Construction | Sustainabiliy | June 8, 2022 | 5bn | ○ | ◎ |
Japan Expressway Holding and Debt Repayment Agency | Social | April 21, 2022 | 45bn | ○ | |
Republic of Philippines (Samurai) | Sustainabiliy | April 12, 2022 | 70.1bn | ◎ | |
Kajima | Sustainabiliy | March 2, 2022 | 10bn | ○ | ◎ |
NEC Capital Solutions | Sustainabiliy | February 22, 2022 | 10bn | ○ | ○ |
GLP J-Reit | Sustainabiliy | February 18, 2022 | 3.3bn | ◎ | |
JRTT | Sustainabiliy | February 10, 2022 | 18bn | ◎ | |
Nagoya Expressway | Social | February 4, 2022 | 25bn | ○ | |
Nexco West | Social | February 4, 2022 | 80bn | ◎ | |
LaSalle LOGIPORT Reit | Green | February 4, 2022 | 2bn | ◎ | |
ITOUCHU Advance Logistics Investment | Green | February 4, 2022 | 2bn | ○ | |
Global One Real Estate Investment Corporation |
Green | February 4, 2022 | 2.7bn | ○ | |
Kenedix Office Investment | Green | January 20, 2022 | 2bn | ○ | ◎ |
Nexco East | Social | January 14, 2022 | 50bn | ○ | |
NGK | Green | December 15, 2021 | 10bn | ○ | |
Nagoya Railroad | Sustainabiliy | December 10, 2021 | 10bn | ○ | |
Nagoya Expressway | Social | December 8, 2021 | 8bn | ○ | |
Exeo Group | Green | December 2, 2021 | 10bn | ○ | |
Daito Trust Construction | Green | November 26, 2021 | 11bn | ○ | |
Japan Prime Realty Investment | Sustainabiliy | November 26, 2021 | 1.4bn | ○ | ○ |
Nexco East | Social | November 19, 2021 | 50bn | ○ | |
JRTT | Sustainabiliy | November 18, 2021 | 24bn | ◎ | |
Mirai | Green | November 16, 2021 | 1.2bn | ○ | |
Starts Proceed Investment | Green | November 12, 2021 | 1.5bn | ○ | ○ |
JHF | Green | November 12, 2021 | 15bn | ○ | |
Daiwa House Reit | Sustainabiliy | November 11, 2021 | 4bn | ○ | ◎ |
Activia Properties | Green | November 10, 2021 | 3.9bn | ○ | |
NTT Finance | Green | October 22, 2021 | 300bn | ○ | |
Kanagawa Prefecture | Green | October 22, 2021 | 10bn | ◎ | |
United Urban Investment | Sustainabiliy | October 21, 2021 | 3.5bn | ◎ | |
Frontier Real Estate Investment | Green | October 21, 2021 | 2.5bn | ○ | ◎ |
Advance Residence Investment | Green | October 19, 2021 | 2.6bn | ○ | |
Sumitomo Mitsui Auto Service | Sustainabiliy | October 15, 2021 | 10bn | ○ | ◎ |
Sumitomo Mitsui Trust Panasonic Finance | Green | October 14, 2021 | 5bn | ○ | |
City of Kitakyushu | Sustainability | October 14, 2021 | 10bn | ○ | |
West Nippon Expressway | Social | October 8, 2021 | 80bn | ○ | |
INPEX | Green | October 8, 2021 | 10bn | ○ | ◎ |
Tokyo Metro | Sustainability | October 8, 2021 | 10bn | ○ | ◎ |
Japan Housing Finance Agency | Green | October 8, 2021 | 15bn | ○ | |
Yokohama Reito | Sustainability | September 17, 2021 | 10bn | ○ | |
Global One Real Estate Investment Corporation |
Green | September 17, 2021 | 2bn | ○ | |
JICA | Social | September 16, 2021 | 10bn | ○ | |
Tosei Reit Investment Corporation | Green | September 10, 2021 | 1bn | ○ | ○ |
Fuyo General Lease | Sustainability | September 10, 2021 | 10bn | ○ | |
Nippon Accommodations Fund | Green | September 9, 2021 | 1bn | ◎ | |
TEPCO Renewable Power | Green | September 3, 2021 | 30bn | ○ | ◎ |
West Nippon Expressway | Social | August 27, 2021 | 150bn | ○ | |
Industrial & Infrastructure Fund Investment Corporation(IIF) | Social | August 27, 2021 | 5bn | ○ | ◎ |
Mitsubishi Heavy Industries | Green | August 26, 2021 | 15bn | ○ | |
Hoshino Resorts Reit | Green | August 20, 2021 | 1.3bn | ○ | ◎ |
JRTT | Sustainability | August 20, 2021 | 20bn | ○ | |
Kawasaki City | Green | August 6, 2021 | 5bn | ○ | |
Japan Housing Finance Agency | Green | August 6, 2021 | 10bn | ○ | |
Nippon Reit | Green | July 30, 2021 | 2bn | ○ | |
Nippon Yusen | Transition | July 21, 2021 | 10bn | ○ | |
Z Holdings | Green | July 20, 2021 | 20bn | ○ | |
East Nippon Expressway | Social | July 9, 2021 | 100bn | ○ | |
Kawasaki Heavy Industries | Sustainability | July 9, 2021 | 10bn | ○ | |
Keihan Holdings | Sustainability | July 9, 2021 | 10bn | ○ | ◎ |
Chubu Electric Power | Green | July 9, 2021 | 10bn | ○ | ◎ |
Japan Housing Finance Agency | Green | July 9, 2021 | 20bn | ○ | |
Comforia Residential Reit | Green | June 30, 2021 | 3bn | ○ | |
Orix JReit | Green | June 25, 2021 | 3bn | ○ | |
JICA | Social | June 23, 2021 | 20bn | ○ | |
Japan Metropolitan Fund Investment | Green | June 15, 2021 | 8.5bn | ○ | |
Seibu Holdings | Green | June 9, 2021 | 10bn | ○ | |
Orix | Green (incl. retail) | June 8, 2021 | 30bn | ○ | |
ANA Holdings | Sustainability Linked Bond | June 2, 2021 | 20bn | ○ | ◎ |
SCSK | Green | June 1, 2021 | 5bn | ○ | |
Kenedix Residential Next Investment | Social | May 25, 2021 | 1.7bn | ◎ | |
JRTT | Sustainability | May 21, 2021 | 20bn | ○ | |
Nihon Prologis Reit | Green | May 19, 2021 | 1bn | ○ | |
Sekisui House Reit | Green | May 13, 2021 | 20bn | ○ | |
NTT UD Reit | Green | April 20, 2021 | 5.2bn | ○ | ◎ |
Japan Logistics Fund | Green | April 20, 2021 | 2bn | ○ | ◎ |
Nexco East | Social | April 16, 2021 | 50bn | ○ | |
Daiwa House Reit | Green | April 9, 2021 | 4bn | ◎ | |
Mitsubishi Estate Logistics Reit | Green | April 8, 2021 | 2bn | ○ | ◎ |
Toyota | Sustainability | March 12, 2021 | 130bn | ○ | |
JA Mitsui Leasing | Green | March 5, 2021 | 10bn | ○ | ◎ |
Shinsei Bank | Sustainability | March 5, 2021 | 10bn | ○ | |
NH Foods | Sustainability | February 19, 2021 | 10bn | ○ | ◎ |
Nomura Real Estate Development | Sustainability | February 19, 2021 | 10bn | ○ | |
Japan Railway Construction Transport and Tachnology | Sustainability | February 18, 2021 | 16.6bn | ○ | |
Mori Hills Reit | Green | February 10, 2021 | 1bn | ◎ | |
Mitsui Fudosan Logistics Park Reit | Sustainability | February 5, 2021 | 3bn | ◎ | |
Nagoya Expressway | Social | February 5, 2021 | 28bn | ◎ | |
NIAD-QE | Social | February 5, 2021 | 8.5bn | ○ | |
Tokyo Tatemono | Sustainability | February 4, 2021 | 40bn | ○ | |
Urban Renaissance Agency | Social | February 3, 2021 | 10bn | ○ | |
Canadian Solar Infrastructure Fund | Green | January 20, 2021 | 3.8bn | ○ | |
East Japan Railway | Sustainability | January 15, 2021 | 30bn | ○ | |
J-POWER | Green | January 15, 2021 | 20bn | ○ | ◎ |
Fuyo General Lease | Sustainability Linked Bond | December 18, 2020 | 10bn | ○ | |
JICA | Social | December 10, 2020 | 15bn | ◎ | |
Japan Housing Finance Agency | Green | December 4, 2020 | 20bn | ○ | |
Tokyo Gas | Green | December 4, 2020 | 10bn | ○ | |
Nagoya Expressway | Social | December 4, 2020 | 15bn | ○ | ◎ |
Japan Water Agency | Sustainability | December 4, 2020 | 5bn | ○ | |
Urban Renaissance Agency | Social | December 4, 2020 | 20bn | ○ | |
Japan Housing Finance Agency | Green | December 4, 2020 | 45bn | ◎ | |
Nexco East | Social | November 20, 2020 | 90bn | ○ | |
Japan Railway Construction Transport and Tachnology | Sustainability | November 20, 2020 | 30bn | ○ | |
Japan Prime Realty Investment | Green | November 19, 2020 | 5bn | ◎ | |
Mitsubishi Heavy Industries | Green | November 17, 2020 | 25bn | ○ | |
Mori Hills Reit | Green | November 13, 2020 | 3.5bn | ○ | ◎ |
Aeon Reit | Sustainability | November 13, 2020 | 18bn | ○ | ◎ |
Japan Housing Finance Agency | Green | November 13, 2020 | 45bn | ◎ | |
Kanagawa Prefecture | Green | October 23, 2020 | 5bn | ○ | ◎ |
Hulic Reit | Green | October 23, 2020 | 3bn | ○ | |
Hankyu Hanshin Reit | Green | October 22, 2020 | 2bn | ○ | ◎ |
Tokyo Metropolitan Government | Green | October 16, 2020 | 10bn | ○ | |
Activia Properties | Green | October 15, 2020 | 4.5bn | ◎ | |
Kenedix Office Investment | Green | October 14, 2020 | 1bn | ◎ | |
Mori Building | Green | October 13, 2020 | 45bn | ○ | |
Japan Housing Finance Agency | Green | October 9, 2020 | 35bn | ◎ | |
The Sumitomo Warehouse | Green | October 9, 2020 | 10bn | ○ | |
Toyota Finance | Green | October 9, 2020 | 30bn | ○ | |
Hulic | Sustainability Linked Bond | October 9, 2020 | 10bn | ○ | |
Asahi Group Holdings | Green | October 9, 2020 | 10bn | ○ | |
The University of Tokyo | Social | October 8, 2020 | 20bn | ○ | |
The Chugoku Bank | Social | October 8, 2020 | 10bn | ○ | ◎ |
Penta-Ocean Const. | Green | October 8, 2020 | 10bn | ○ | |
Nipro | Social | September 18, 2020 | 50bn | ○ | |
GLP J-Reit | Sustainability | September 17, 2020 | 5bn | ○ | ◎ |
Aeon Mall | Sustainability | September 16, 2020 | 30bn | ○ | |
Hungary (Samurai) | Green | September 11, 2020 | 20bn | ○ | |
JICA | Social | September 10, 2020 | 12bn | ○ | |
Tohoku Electric Power | Green | September 10, 2020 | 10bn | ○ | ◎ |
Daiwa House Industry | Green | September 9, 2020 | 20bn | ○ | |
Daiwa Office Investment | Green | September 4, 2020 | 3.9bn | ○ | |
Honda Finance | Green | September 4, 2020 | 30bn | ○ | ◎ |
Sumitomo Mitsui Auto Service | Green | September 4, 2020 | 10bn | ○ | ◎ |
Urban Renaissance Agency | Social | September 3, 2020 | 40bn | ○ | |
